Price Details
Price per night: £ 65
Price per night (7d+): £ 60
Price per night (30d+): £ 50
Cleaning Fee: £ 30 Single Fee
City Tax Fee: £ 10 Single Fee
Address
Address: Exact location information is provided after a booking is confirmed.
City: Liverpool
County: Suffolk County
State: MA
Zip: 02201
Country: United States
Listing Details
Property ID: 115
Property Size: 450 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Doorman
Dryer
Essentials
Heating
Kitchen
Pool
Projector(s)
TV
Terms and Conditions
Smoking Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 65 | 2 £ 65 | 3 £ 65 | 4 £ 65 | 5 £ 65 |
||
6 £ 65 | 7 £ 65 | 8 £ 65 | 9 £ 65 | 10 £ 65 | 11 £ 65 | 12 £ 65 |
13 £ 65 | 14 £ 65 | 15 £ 65 | 16 £ 65 | 17 £ 65 | 18 £ 65 | 19 £ 65 |
20 £ 65 | 21 £ 65 | 22 £ 65 | 23 £ 65 | 24 £ 65 | 25 £ 65 | 26 £ 65 |
27 £ 65 | 28 £ 65 | 29 £ 65 | 30 £ 65 | 31 £ 65 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 65 | 2 £ 65 |
|||||
3 £ 65 | 4 £ 65 | 5 £ 65 | 6 £ 65 | 7 £ 65 | 8 £ 65 | 9 £ 65 |
10 £ 65 | 11 £ 65 | 12 £ 65 | 13 £ 65 | 14 £ 65 | 15 £ 65 | 16 £ 65 |
17 £ 65 | 18 £ 65 | 19 £ 65 | 20 £ 65 | 21 £ 65 | 22 £ 65 | 23 £ 65 |
24 £ 65 | 25 £ 65 | 26 £ 65 | 27 £ 65 | 28 £ 65 |
past
today
booked