Price Details
Price per night: £ 35
Price per night (7d+): £ 34
Price per weekend (Friday, Saturday and Sunday) : £ 36
Cleaning Fee: £ 50 Single Fee
Minimum no of nights: 7
Security deposit: £ 200
Extra options:
pickup from Heathro: £ 79 Single Fee
Drop off by Heathrow airport: £ 75 Single Fee
Listing Details
Property ID: 35574
Features
Other Features
Air Conditioner
Doorman
Free Parking on Premises
Internet
Pets Allowed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 35 | 2 £ 35 | 3 £ 36 | 4 £ 36 | 5 £ 36 |
||
6 £ 35 | 7 £ 35 | 8 £ 35 | 9 £ 35 | 10 £ 36 | 11 £ 36 | 12 £ 36 |
13 £ 35 | 14 £ 35 | 15 £ 35 | 16 £ 35 | 17 £ 36 | 18 £ 36 | 19 £ 36 |
20 £ 35 | 21 £ 35 | 22 £ 35 | 23 £ 35 | 24 £ 36 | 25 £ 36 | 26 £ 36 |
27 £ 35 | 28 £ 35 | 29 £ 35 | 30 £ 35 | 31 £ 36 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 36 | 2 £ 36 |
|||||
3 £ 35 | 4 £ 35 | 5 £ 35 | 6 £ 35 | 7 £ 36 | 8 £ 36 | 9 £ 36 |
10 £ 35 | 11 £ 35 | 12 £ 35 | 13 £ 35 | 14 £ 36 | 15 £ 36 | 16 £ 36 |
17 £ 35 | 18 £ 35 | 19 £ 35 | 20 £ 35 | 21 £ 36 | 22 £ 36 | 23 £ 36 |
24 £ 35 | 25 £ 35 | 26 £ 35 | 27 £ 35 | 28 £ 36 |
past
today
booked